Resonance Vocal Ensemble in Mesa, Arizona is going out of business after 20 years. We have accumulated a library of published sheet music of almost 150 titles. We’d like to sell off as much as possible to interested parties.
Following is a list of the indivudual titles and number of copies. Please contact if you’re interested in a single title, many titles, or the whole kit-and-caboodle.
| Title | Publisher | Artist | Cost | Qty |
| A Million Dreams | Hal Leonard | Mark Brymer | 2.30 | 37 |
| Abide With Me | GIA Publications | Blake Henson | 1.80 | 37 |
| All Aboard | Alfred | Jay Althouse | 2.25 | 36 |
| All Creatures of Our God and King | Walton | Anders Edenroth | 2.85 | 36 |
| All the Pretty Little Horses | Alfred | Andy Beck | 1.85 | 19 |
| Amazing Grace | Lorenz | Jay Rouse | 2.50 | 37 |
| Angels from the Realms of Glory | Beckenhorst | Dan Forrest | 2.25 | 37 |
| Angels in Seven | Mark Foster | Philip Kern | 2.50 | 37 |
| Another Op’nin’, Another Show | Alfred | Philip Kern | 2.00 | 37 |
| Away in a Manger (Rouse) | Lindsborg | Jay Rouse | 2.55 | 37 |
| Away in a Manger (Wilberg) | Hinshaw | Mack Wilberg | 2.15 | 36 |
| Be Still My Soul | Jackman | Kenneth Plain | 1.30 | 36 |
| Being Alive | Hal Leonard | Mac Huff | 2.15 | 39 |
| Black is the Color of My True Loves Hair | Excelcia | Jamey Ray | 2.25 | 35 |
| Blessed Assurance | Jackman | David Naylor | 1.30 | 35 |
| Blue Green Hills of Earth | Carl Fischer | Carl Strommen | 1.95 | 4 |
| Blue Skies | Shawnee | Mark Hayes | 2.15 | 37 |
| Bourree | Schirmer | Ward Swingle | 2.25 | 36 |
| Bright Morning Stars | Santa Barbara Music | Shawn Kirchner | 2.20 | 36 |
| Cantate Domino (Hayes) | Heritage Music | Mark Hayes | 1.95 | 37 |
| Carnivalito | Hal Leonard | Will Lopes | 2.15 | 37 |
| Carol of the Bells | Hal Leonard | Kirby Shaw | 2.10 | 37 |
| Childhood Christmas Favorites | Alfred | Jamey Ray | 2.35 | 37 |
| Christmas Time Is Here | Hal Leonard | John Alexander | 2.15 | 37 |
| Christmastime | Glory Sound | Heather Sorenson | 2.50 | 37 |
| Cindy | Carl Fischer | David Eddleman | 2.25 | 35 |
| Come Ye Children of the Lord | Sonos | Laurence Lyon | 1.50 | 36 |
| Coventry Carol | Shawnee | Jay Rouse | 2.50 | 35 |
| Dance a Cachuca | MusicNotes | Wallace Woodworth | 2.80 | 36 |
| Deck the Hall | Hal Leonard | Kirby Shaw | 1.80 | 35 |
| Didn’t My Lord Deliver Daniel | Alfred | Jay Althouse | 1.75 | 37 |
| Easter Song | Hal Leonard | Joseph Martin | 2.25 | 37 |
| Elijah Rock | Hal Leonard | Moses Hogan | 2.10 | 38 |
| Fum, Fum, Fum | Mark Foster | Philip Kern | 2.50 | 35 |
| Gaudete | Heritage Music | Mark Burrows | 2.35 | 37 |
| Gee, Officer Krupke | Hal Leonard | Ed Lojeski | 1.95 | 14 |
| Go Down Moses | Hinshaw | Mark Hayes | 2.75 | 35 |
| Go Tell it on the Mountain | Lorenz | Molly Ijames | 2.30 | 36 |
| Go the Distance | Breckenhorst | McKay Crockett, James Stevens | 3.00 | 36 |
| God Bless America | Hal Leonard | Mark Brymer | 2.15 | 36 |
| Goin Home | Shawnee | Paul Langford | 2.50 | 37 |
| Good People All Rejoice | Shawnee | Philip Kern | 2.50 | 37 |
| Hark The Herald Angels Sing | Beckenhorst | Dan Forrest | 2.35 | 35 |
| Have Yourself a Merry Little Christmas | Alfred | Mark Hayes | 1.90 | 40 |
| He Is Born | Beckenhorst | Dan Forrest | 2.15 | 37 |
| His Voice | Augsburg | Larry L. Fleming | 1.75 | 45 |
| Home for the Holidays | Hal Leonard | Mac Huff | 2.10 | 36 |
| Homeward Bound | Alfred | McKay Crockett | 2.35 | 36 |
| How Can I Keep From Singing | Hinshaw | Ron Staheli | 2.75 | 35 |
| How Great Our Joy | Beckenhorst | Joel Raney | 2.15 | 37 |
| How Great Thou Art | Hope Publishing | Joel Raney | 2.25 | 35 |
| I Got Rhythm | Alfred | Mark Hayes | 2.95 | 36 |
| I Heard The Bells | Hal Leonard | Audrey Snyder | 1.80 | 35 |
| I Love the Lord | Sonos | Ron Staheli | 1.40 | 35 |
| I Love the Winter Weather | Hal Leonard | Mac Huff | 2.25 | 37 |
| I See the Light | UNC Jazz Press | Toby Anderson | 3.00 | 36 |
| I Wanna Be Like You | Hal Leonard | Philip Lawson | 2.25 | 37 |
| I Will Rise | Beckenhorst | Craig Courtney | 2.25 | 37 |
| I’ll be Home for Christmas | Hal Leonard | Mac Huff | 2.25 | 37 |
| I’ve Been in the Storm | Alfred | Mark Hayes | 1.80 | 35 |
| I’ve Got the World on a String | Shawnee | Paul Langford | 1.90 | 5 |
| In the Bleak Midwinter | Hal Leonard | Roger Emerson | 2.25 | 37 |
| Its Beginning To Look Like Christmas | Shawnee | Mark Hayes | 2.50 | 36 |
| Jingle Bells | Jackman | Donald Ripplinger | 1.30 | 15 |
| Jingle Bells SATB | Alfred | Alan Billingsley | 2.15 | 36 |
| Joshua Fit de Battle of Jericho | Beckenhorst | Howard Helvey | 2.25 | 35 |
| Joy to the World | Hal Leonard | Philip Lawson | 1.90 | 34 |
| Let It Snow | Hal Leonard | Mark Hayes | 2.50 | 37 |
| Lo How A Rose | Hope Publishing | Joel Raney | 2.35 | 36 |
| Love Walked In | Hal Leonard | Steve Zegree | 2.15 | 35 |
| Lowly Places | LDSMusicSource | Dan Carter | 1.25 | 36 |
| Mary Did You Know | Hal Leonard | Mac Huff | 2.15 | 35 |
| Merry Christmas Darling | Hal Leonard | Kirby Shaw | 2.15 | 37 |
| Misty | Belwin | Russ Robinson | 2.25 | 37 |
| Moon River | Hal Leonard | Steve Zegree | 2.15 | 36 |
| Moonglow | Alfred | Darmon Meader | 2.10 | 35 |
| More I Cannot Wish You | Hal Leonard | Steve Zegree | 2.15 | 37 |
| My Favorite Things | Hal Leonard | Mitos Andaya | 2.25 | 17 |
| O Come All Ye Faithful – Forrest | Beckenhorst | Dan Forrest | 2.95 | 35 |
| O Little Town of Bethlehem | Beckenhorst | Dan Forrest | 2.25 | 36 |
| Oh Say, What is Truth | Sonos | Laurence Lyon | 1.50 | 36 |
| Oh, How Lovely was the Morning | Sonos | Laurence Lyon | 1.50 | 36 |
| Old Devil Moon | Hal Leonard | Mac Huff | 2.15 | 20 |
| One Hand One Heart | Hal Leonard | Kirby Shaw | 1.95 | 37 |
| Over The Rainbow | Alfred | Mark Hayes | 2.10 | 35 |
| Pat-a-pan | Heritage Music | Mark Burrows | 2.20 | 37 |
| People Will Say We’re in Love | Hal Leonard | Kirby Shaw | 1.50 | 6 |
| Praise to the Lord the Almighty | Lorenz | Steve Dunn | 2.50 | 35 |
| Pretty Saro | Shawnee | Douglas Wagner | 1.50 | 34 |
| Ring Silver Bells | Hal Leonard | Audrey Snyder | 2.15 | 25 |
| Rock-a My Soul | Belwin | Kirby Shaw | 2.25 | 35 |
| Route 66 | Hal Leonard | Kirby Shaw | 2.25 | 37 |
| Rudolph, the Red-Nosed Reindeer | Shawnee | Paul Langford | 2.50 | 5 |
| S Wonderful | Warner Bros | Phil Mattson | 2.95 | 36 |
| San Francisco Bay Blues | Hollis Music | Dave Stevens | 2.00 | 21 |
| See Amid the Winters Snow | Beckenhorst | Dan Forrest | 2.25 | 37 |
| Seize the Day | Hal Leonard | Kirby Shaw | 2.15 | 35 |
| Send in the Clowns | Alfred | Darmon Meader | 2.25 | 37 |
| Shenandoah | Belwin | James Erb | 1.95 | 38 |
| Sing A New Song | Jackman | Ron Staheli | 2.10 | 36 |
| Sing Sing Noel | Shawnee | Mark Burrows | 3.25 | 35 |
| Singin’ In The Rain | Alfred | Mark Hayes | 2.25 | 35 |
| Sit down You’re Rockin’ the Boat | Hal Leonard | Mark Brymer | 2.15 | 36 |
| Sleigh Ride | Alfred | Mark Hayes | 2.25 | 37 |
| Somewhere | Hal Leonard | Robert Edgerton | 1.95 | 35 |
| Soon It’s Gonna Rain | Alfred | Kirby Shaw | 1.75 | 36 |
| Steal Away | Beckenhorst | Howard Helvey | 2.15 | 36 |
| Still Still Still | Concordia | David von Kampen | 2.50 | 36 |
| Summertime | Alfred | Mark Hayes | 1.95 | 35 |
| Sun and Moon | Hal Leonard | Philip Lawson | 1.80 | 35 |
| Swing Low Sweet Chariot | Jackman | Tony Giamanco | 1.15 | 18 |
| Tambur | Hal Leonard | Lajos Bardos | 3.25 | 36 |
| Tango to Evora | Walton | Jon Washburn | 2.65 | 34 |
| Text Me Merry Christmas | Alfred | Alan Billingsley | 2.10 | 7 |
| The Christmas Waltz | Alfred | Mark Hayes | 2.00 | 38 |
| The Crawdad Song | Heritage Music | Greg Gilpin | 2.20 | 36 |
| The Erie Canal | Heritage Music | Mark Hayes | 2.35 | 35 |
| The Little Drummer Boy | Alfred | Philip Kern | 1.95 | 37 |
| The Lord is My Light | Jackman | Christine Davis | 2.00 | 35 |
| The Man with the Bag and Santa Baby | Shawnee | Paul Langford | 2.50 | 20 |
| The Morning Breaks | Sonos | Laurence Lyon | 1.50 | 36 |
| The Music of the Night | Hal Leonard | Kirby Shaw | 2.25 | 35 |
| The Shadow Of Your Smile | Alfred | Greg Gilpin | 1.85 | 35 |
| The Wexford Carol | Hope Publishing | Joel Raney | 1.95 | 37 |
| There is a Balm in Gilead | Santa Barbara Music | Rene Clausen | 2.10 | 37 |
| There Is A Green Hill Far Away | Sonos | Laurence Lyon | 1.50 | 36 |
| Toyland | Excelcia | John Maclane Shirard | 2.15 | 35 |
| True to the Faith | Sonos | Laurence Lyon | 1.50 | 36 |
| Try Everything | Hal Leonard | Paul Langford | 2.35 | 35 |
| Under the Sea | Hal Leonard | Kirby Shaw | 2.25 | 22 |
| Unto us a Son is Born | Beckenhorst | Trevor Manor | 2.25 | 37 |
| Up On the Housetop | Hal Leonard | Kirby Shaw | 1.80 | 38 |
| Wade in the Water | Alfred | Andy Beck | 1.75 | 36 |
| Walk a Mile | Alfred | Mark Hayes | 2.20 | 37 |
| We Three Kings | Carl Fischer | Darmon Meader | 2.50 | 37 |
| Were You There | Lawson-Gould | Terri Wagner | 1.10 | 40 |
| What a Wonderful World | Shawnee | Mark Hayes | 2.50 | 36 |
| What Child is This | Santa Barbara Music | Greg Gilpin | 2.25 | 35 |
| What Would You Do If You Married a Soldier | Hinshaw | Mack Wilberg | 2.75 | 34 |
| When I Survey the Wondrous Cross | RVE | Paul Langford | 2.00 | 37 |
| When October Goes | Shawnee | Paul Langford | 2.25 | 37 |
| Who Is Crying | Hinshaw | Mack Wilberg | 2.15 | 35 |
| Witness | Hal Leonard | Jack Halloran | 2.35 | 40 |
| You’ll Be In My Heart | Hal Leonard | Mac Huff | 2.25 | 35 |
| You’re a Mean One Mister Grinch | Alfred | Jeff Funk | 2.10 | 37 |


Leave a Reply
You must be logged in to post a comment.